| Payment Option | Minimum Deposit | Maximum Deposit |
|---|---|---|
| Visa | €15 | €6,000 |
| Mastercard | €15 | €6,000 |
| Bank Wire | €25 | €15,000 |
| Skrill | €15 | €12,000 |
| Neteller | €15 | €12,000 |
| Bitcoin | €25 | €12,000 |
| Ethereum | €25 | €12,000 |
| Litecoin | €25 | €12,000 |
| Ripple | €25 | €12,000 |
| Dogecoin | €25 | €12,000 |
| ecoPayz | €15 | €10,000 |
| MuchBetter | €15 | €10,000 |
| Jeton | €15 | €10,000 |
What is the maximum welcome bonus amount?
The welcome bonus of 300% up to €2000 reaches its cap with a deposit of €666.67, giving you €2666.67 in total to play with.
Which deposit method has the lowest minimum deposit?
Visa has the lowest minimum deposit at €15, while Bank Wire accepts the highest maximum deposit of €15000.
What is the RTP of Diamond Mine Megaways?
Diamond Mine Megaways by Blueprint Gaming has an RTP of 96.43% with high volatility and a max win of x10000 across 117649 ways to win.
Which payment methods are available at Stone Vegas Casino?
There are 13 payment methods: 2 card options, 1 bank transfer, 5 e-wallets, and 5 cryptocurrencies including Bitcoin and Ethereum.
Live - online chat